Statistics for https://forum.netcup.de/sonstiges/smalltalk/1051-das-l%C3%A4ngste-thema/
If you don't want to appear in this statistic,
just add the keyword 'donottrack' to your signature.
Current status
JSON file: laengstes.json
JSON file size: 57.19 Megabyte
Crawl date: 2021-01-01 17:41:53
Post count: 35,613
Users involved: 448
Banned users: 7
Opt-Out users: 1
Total likes: 21,492
Total dislikes: 0
Posts with likes: 9,412
Posts with dislikes: 0
First post: 2009-10-23 12:55:51
Last post: 2021-01-01 12:20:11
Thread age: 11 year(s), 2 month(s), 12 day(s), 23 hour(s), 24 minute(s)
First user: fLoo (125)
Newest user: frostschutz (1)
Statistics by user
┌───────────────────┬───────────┬──────────────┬────────┬──────────┬──────────────────┬──────────────────┬────────────────────────────┐
│ Username │ All Posts │ Thread Posts │ User % │ Thread % │ First Post │ Last Post │ Member since │
├───────────────────┼───────────┼──────────────┼────────┼──────────┼──────────────────┼──────────────────┼────────────────────────────┤
│ mainziman │ 3,813 │ 2,809 │ 73.7% │ 7.9% │ 2017-12-23 13:19 │ 2021-01-01 08:37 │ 2017-11-06 │
│ killerbees19 │ 9,116 │ 2,612 │ 28.7% │ 7.3% │ 2009-10-23 13:03 │ 2020-12-31 23:34 │ 2008-10-13 │
│ Proyx │ 2,874 │ 2,203 │ 76.7% │ 6.2% │ 2009-10-24 23:23 │ 2014-11-27 12:19 │ 2009-09-30 │
│ chitypo │ 2,437 │ 1,835 │ 75.3% │ 5.2% │ 2009-10-25 20:14 │ 2011-07-06 18:29 │ 2009-07-31 │
│ H6G │ 3,095 │ 1,472 │ 47.6% │ 4.1% │ 2018-01-06 19:32 │ 2021-01-01 12:20 │ 2016-09-14 │
│ eripek │ 2,763 │ 1,254 │ 45.4% │ 3.5% │ 2018-04-03 02:38 │ 2020-12-24 01:00 │ 2017-04-16 │
│ perryflynn │ 4,482 │ 1,205 │ 26.9% │ 3.4% │ 2009-10-25 12:02 │ 2020-12-31 19:11 │ 2008-12-27 │
│ whoami0501 │ 1,902 │ 1,180 │ 62.0% │ 3.3% │ 2018-12-07 01:29 │ 2020-12-30 01:15 │ 2018-11-06 │
│ geekmonkey │ 1,940 │ 1,104 │ 56.9% │ 3.1% │ 2017-10-03 02:22 │ 2020-12-31 22:30 │ 2017-09-20 │
│ [netcup] Alex W. │ 3,694 │ 1,096 │ 29.7% │ 3.1% │ 2009-10-24 13:12 │ 2012-12-24 11:27 │ 2008-11-01 │
│ 03simon10 │ 1,193 │ 787 │ 66.0% │ 2.2% │ 2016-03-28 19:05 │ 2020-11-26 21:14 │ 2015-12-20 │
│ vmk │ 2,663 │ 730 │ 27.4% │ 2.0% │ 2010-05-17 14:49 │ 2020-11-01 16:00 │ 2010-02-25 │
│ timkoop │ 1,302 │ 712 │ 54.7% │ 2.0% │ 2018-11-09 06:06 │ 2020-07-08 06:52 │ 2018-03-25 │
│ tab │ 1,989 │ 700 │ 35.2% │ 2.0% │ 2018-12-01 17:38 │ 2021-01-01 00:24 │ 2018-11-25 │
│ [netcup] Felix P. │ 4,153 │ 655 │ 15.8% │ 1.8% │ 2009-10-23 13:16 │ 2020-07-24 12:00 │ 2008-02-29 │
│ mfnalex │ 1,475 │ 593 │ 40.2% │ 1.7% │ 2018-02-16 19:37 │ 2020-12-27 15:39 │ 2018-01-20 │
│ Hecke29 │ 1,105 │ 417 │ 37.7% │ 1.2% │ 2014-01-07 11:28 │ 2020-12-11 16:32 │ 2013-05-06 │
│ ASS │ 652 │ 372 │ 57.1% │ 1.0% │ 2019-04-06 07:52 │ 2020-12-30 00:07 │ 2019-04-06 │
│ m_ueberall │ 702 │ 360 │ 51.3% │ 1.0% │ 2016-06-08 15:44 │ 2020-12-29 14:39 │ 2009-10-31 │
│ Kraeutergarten │ 584 │ 359 │ 61.5% │ 1.0% │ 2016-03-28 15:14 │ 2020-12-13 18:14 │ 2013-03-09 │
│ voja │ 726 │ 315 │ 43.4% │ 0.9% │ 2017-11-01 09:53 │ 2020-12-26 00:13 │ 2016-10-19 │
│ Bensen │ 866 │ 314 │ 36.3% │ 0.9% │ 2018-12-30 13:01 │ 2020-12-30 17:53 │ 2017-04-16 │
│ Marcoo │ 1,389 │ 313 │ 22.5% │ 0.9% │ 2010-05-02 15:33 │ 2018-12-20 12:48 │ 2010-04-30 │
│ Gunah │ 531 │ 312 │ 58.8% │ 0.9% │ 2018-04-09 22:50 │ 2020-11-29 09:38 │ 2017-03-03 │
│ Paul │ 635 │ 292 │ 46.0% │ 0.8% │ 2015-09-01 22:50 │ 2020-12-21 14:02 │ 2008-09-10 │
│ julian-w │ 701 │ 288 │ 41.1% │ 0.8% │ 2011-02-06 14:24 │ 2020-12-19 12:22 │ 2010-12-05 │
│ CmdrXay │ 1,139 │ 280 │ 24.6% │ 0.8% │ 2017-12-06 19:12 │ 2019-04-20 15:16 │ 2017-07-04 │
│ martin\ │ 665 │ 267 │ 40.2% │ 0.7% │ 2011-12-03 12:57 │ 2020-12-19 12:46 │ 2011-08-18 │
│ [netcup] Kai S. │ 492 │ 241 │ 49.0% │ 0.7% │ 2010-12-07 13:19 │ 2020-12-23 11:54 │ 2010-11-02 │
│ Artimis │ 1,418 │ 234 │ 16.5% │ 0.7% │ 2010-01-12 11:43 │ 2010-09-13 18:07 │ 2009-12-14 │
└───────────────────┴───────────┴──────────────┴────────┴──────────┴──────────────────┴──────────────────┴────────────────────────────┘
Statistics by likes
┌───────────────────┬───────┬─────────────────────┬───────────────────────────────────────────────────────────────────────────────────┐
│ Username │ Likes │ First like received │ Last like received │
├───────────────────┼───────┼─────────────────────┼───────────────────────────────────────────────────────────────────────────────────┤
│ H6G │ 1,824 │ 2018-01-08 18:58 │ 2021-01-01 12:20 │
│ killerbees19 │ 1,670 │ 2009-10-23 13:03 │ 2020-12-31 23:34 │
│ eripek │ 1,173 │ 2018-04-03 12:36 │ 2020-12-23 22:59 │
│ whoami0501 │ 1,044 │ 2018-12-07 01:29 │ 2020-12-27 11:41 │
│ perryflynn │ 920 │ 2009-10-25 12:02 │ 2020-12-31 19:11 │
│ mainziman │ 850 │ 2017-12-23 13:19 │ 2021-01-01 08:37 │
│ [netcup] Felix P. │ 808 │ 2009-10-23 13:16 │ 2020-07-24 11:40 │
│ geekmonkey │ 714 │ 2018-03-19 14:32 │ 2020-12-29 02:07 │
│ Hecke29 │ 663 │ 2017-11-24 08:23 │ 2020-11-27 14:17 │
│ tab │ 648 │ 2018-12-06 00:29 │ 2021-01-01 00:24 │
└───────────────────┴───────┴─────────────────────┴───────────────────────────────────────────────────────────────────────────────────┘
Statistics by user title
┌─────────────────────┬────────┬──────────────────┬───────────────────────────────────────────────────────────────────────────────────┐
│ Title │ Posts │ First Post │ Last Post │
├─────────────────────┼────────┼──────────────────┼───────────────────────────────────────────────────────────────────────────────────┤
│ Professional │ 11,068 │ 2009-10-23 12:55 │ 2020-12-31 21:37 │
│ Enlightened │ 9,352 │ 2009-10-23 13:03 │ 2021-01-01 12:20 │
│ Master │ 6,115 │ 2009-10-24 23:23 │ 2021-01-01 00:24 │
│ Intermediate │ 3,420 │ 2009-10-23 13:20 │ 2020-12-31 18:44 │
│ Registered user │ 1,968 │ 2009-10-25 20:14 │ 2019-04-01 11:39 │
│ Beginner │ 1,400 │ 2009-10-23 16:46 │ 2020-12-31 14:08 │
│ Ex-Mitarbeiter │ 1,107 │ 2009-10-24 13:12 │ 2017-05-16 15:53 │
│ ehemaliger Account │ 655 │ 2009-10-23 13:16 │ 2020-07-24 12:00 │
│ Operations │ 274 │ 2010-12-07 13:19 │ 2020-12-23 11:54 │
│ Communications │ 9 │ 2015-11-18 17:53 │ 2020-12-22 08:46 │
│ Entwicklung │ 8 │ 2018-03-07 09:24 │ 2021-01-01 00:31 │
│ Geschäftsführung │ 7 │ 2016-11-17 08:36 │ 2020-12-22 20:42 │
│ Service Development │ 4 │ 2010-12-07 13:42 │ 2019-04-20 16:00 │
│ Network Engineering │ 3 │ 2018-04-20 16:41 │ 2020-02-12 07:23 │
└─────────────────────┴────────┴──────────────────┴───────────────────────────────────────────────────────────────────────────────────┘
Most liked posts
┌────────────┬───────┬───────────────────┬────────────────────────────────────────────────────────────────────────────────────────────┐
│ Date │ Likes │ Author │ Post Url │
├────────────┼───────┼───────────────────┼────────────────────────────────────────────────────────────────────────────────────────────┤
│ 2020-02-10 │ 29 │ [netcup] Felix P. │ https://forum.netcup.de/sonstiges/smalltalk/p135000-das-l%C3%A4ngste-thema/#post135000 │
│ 2019-07-23 │ 26 │ janxb │ https://forum.netcup.de/sonstiges/smalltalk/p122920-das-l%C3%A4ngste-thema/#post122920 │
│ 2018-01-12 │ 23 │ [netcup] Felix P. │ https://forum.netcup.de/sonstiges/smalltalk/p89275-das-l%C3%A4ngste-thema/#post89275 │
│ 2019-06-27 │ 23 │ [netcup] Felix P. │ https://forum.netcup.de/sonstiges/smalltalk/p121439-das-l%C3%A4ngste-thema/#post121439 │
│ 2019-07-24 │ 23 │ [netcup] Felix P. │ https://forum.netcup.de/sonstiges/smalltalk/p123115-das-l%C3%A4ngste-thema/#post123115 │
│ 2018-04-22 │ 21 │ Hecke29 │ https://forum.netcup.de/sonstiges/smalltalk/p93628-das-l%C3%A4ngste-thema/#post93628 │
│ 2009-10-23 │ 20 │ fLoo │ https://forum.netcup.de/sonstiges/smalltalk/p8036-das-l%C3%A4ngste-thema/#post8036 │
│ 2019-04-01 │ 20 │ [netcup] Felix P. │ https://forum.netcup.de/sonstiges/smalltalk/p115377-das-l%C3%A4ngste-thema/#post115377 │
│ 2019-12-07 │ 20 │ [netcup] Felix P. │ https://forum.netcup.de/sonstiges/smalltalk/p130781-das-l%C3%A4ngste-thema/#post130781 │
│ 2020-02-07 │ 20 │ [netcup] Felix P. │ https://forum.netcup.de/sonstiges/smalltalk/p134847-das-l%C3%A4ngste-thema/#post134847 │
└────────────┴───────┴───────────────────┴────────────────────────────────────────────────────────────────────────────────────────────┘
Statistics by year
┬
9469 │ ▄
8874 │ █
8278 │ █ ▄
7632 │ █ █
6986 │ █ █
6340 │ █ █
5694 │ ▄ █ █
4912 │ █ █ █
4131 │ ▄ █ █ █
3782 │ █ █ █ █
3432 │ █ ▄ █ █ █
2510 │ █ █ █ █ █
1587 │ █ █ ▄ █ █ █
1066 │ █ █ █ █ █ █
545 │ █ █ █ ▄ ▄ ▄ ▄ ▄ █ █ █
├─────┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┤
┴ 2 2 2 2 2 2 2 2 2 2 2 2 2
0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 1 1 1 1 1 1 1 1 2 2
9 0 1 2 3 4 5 6 7 8 9 0 1
┌──────┬─────────────┬─────────────┬────────┬───────┬─────────────────────────────────────────────────────────────┬───────────────────┐
│ Year │ First Post │ Last Post │ Active │ Posts │ Top Users │ Largest Msg │
├──────┼─────────────┼─────────────┼────────┼───────┼─────────────────────────────────────────────────────────────┼───────────────────┤
│ 2009 │ 10-23 12:55 │ 12-27 12:36 │ 26 │ 293 │ fLoo (58), killerbees19 (49), [netcup] Alex W. (37) │ 977 │
│ 2010 │ 01-01 01:01 │ 12-31 20:01 │ 67 │ 4,131 │ Proyx (865), chitypo (683), [netcup] Alex W. (510) │ 2,730 │
│ 2011 │ 01-01 00:23 │ 12-30 22:37 │ 54 │ 3,432 │ Proyx (1207), chitypo (1145), [netcup] Alex W. (319) │ 2,766 │
│ 2012 │ 01-01 00:09 │ 12-31 00:41 │ 55 │ 1,587 │ [netcup] Alex W. (230), fnkr (189), killerbees19 (167) │ 1,535 │
│ 2013 │ 01-03 00:18 │ 12-30 15:03 │ 51 │ 543 │ perryflynn (49), Guest (47), killerbees19 (46) │ 2,595 │
│ 2014 │ 01-07 05:34 │ 12-31 23:54 │ 50 │ 438 │ perryflynn (55), [netcup] Felix P. (45), dergeberl (32) │ 3,028 │
│ 2015 │ 01-01 11:04 │ 12-31 19:42 │ 50 │ 457 │ killerbees19 (61), [netcup] Felix P. (58), perryflynn (49) │ 6,499 │
│ 2016 │ 01-20 08:42 │ 12-31 18:47 │ 75 │ 614 │ killerbees19 (103), perryflynn (68), [netcup] Felix P. (66) │ 8,473 │
│ 2017 │ 01-01 00:01 │ 12-31 01:50 │ 93 │ 673 │ killerbees19 (108), perryflynn (72), [netcup] Felix P. (34) │ 3,627 │
│ 2018 │ 01-01 02:57 │ 12-31 22:57 │ 147 │ 5,694 │ mainziman (625), killerbees19 (432), H6G (378) │ 6,761 │
│ 2019 │ 01-01 00:11 │ 12-31 23:24 │ 177 │ 9,469 │ mainziman (1071), eripek (673), H6G (672) │ 11,854 │
│ 2020 │ 01-01 00:07 │ 12-31 23:34 │ 192 │ 8,278 │ mainziman (1108), whoami0501 (687), killerbees19 (595) │ 8,531 │
│ 2021 │ 01-01 00:24 │ 01-01 12:20 │ 4 │ 4 │ tab (1), [netcup] Johannes B. (1), mainziman (1) │ 102 │
└──────┴─────────────┴─────────────┴────────┴───────┴─────────────────────────────────────────────────────────────┴───────────────────┘
Statistics by month
┬
1611 │ ▄
1508 │ █
1406 │ █
1303 │ █ ▄ ▄ ▄
1200 │ █ █ █ █
1097 │ █ █ █ █
994 │ █ █ █ ▄ █
857 │ █ █ ▄ █ █ █
770 │ ▄ ▄ █ █ ▄ ▄ ▄ █ █ █ █ ▄ ▄ ▄
653 │ █ █ █ █ █ █ █ █ ▄ ▄ ▄ █ ▄ ▄ █ █ █ █ █ ▄
539 │ █ █ █ █ ▄ ▄ █ █ █ █ █ █ ▄ █ █ █ █ █ █ █ █ █ █ ▄ ▄
411 │ ▄ █ ▄ ▄ ▄ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ ▄
356 │ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ ▄ █ █
211 │ ▄ ▄ ▄ ▄ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █
82 │ ▄ ▄ ▄ ▄ ▄ ▄ ▄ ▄ █ █ ▄ ▄ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █
├─────┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┼─┤
┴ 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
5 5 6 6 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0 1
1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0
1 2 1 2 3 4 5 6 7 8 9 0 1 2 1 2 3 4 5 6 7 8 9 0 1 2 1 2 3 4 5 6 7 8 9 0 1 2 1 2 3 4 5 6 7 8 9 0 1 2 1 2 3 4 5 6 7 8 9 0 1 2 1
┌─────────┬────────────┬───────────┬────────┬───────┬────────────────────────────────────────────────────────────┬────────────────────┐
│ Month │ First Post │ Last Post │ Active │ Posts │ Top Users │ Largest Msg │
├─────────┼────────────┼───────────┼────────┼───────┼────────────────────────────────────────────────────────────┼────────────────────┤
│ 2009-10 │ 23 12:55 │ 31 15:17 │ 14 │ 74 │ fLoo (15), killerbees19 (13), Proyx (11) │ 977 │
│ 2009-11 │ 01 19:47 │ 30 18:57 │ 16 │ 87 │ Proyx (19), fLoo (19), killerbees19 (14) │ 692 │
│ 2009-12 │ 01 12:44 │ 27 12:36 │ 18 │ 132 │ fLoo (24), killerbees19 (22), [netcup] Alex W. (21) │ 818 │
│ 2010-01 │ 01 01:01 │ 29 22:03 │ 18 │ 175 │ Proyx (47), [netcup] Alex W. (22), killerbees19 (20) │ 2,131 │
│ 2010-02 │ 01 09:51 │ 28 18:00 │ 21 │ 265 │ [netcup] Alex W. (52), Proyx (42), killerbees19 (34) │ 2,730 │
│ 2010-03 │ 01 00:58 │ 31 18:41 │ 15 │ 180 │ [netcup] Alex W. (46), Proyx (33), killerbees19 (29) │ 1,246 │
│ 2010-04 │ 02 23:45 │ 30 14:07 │ 25 │ 619 │ [netcup] Alex W. (75), killerbees19 (71), Artimis (68) │ 1,575 │
│ 2010-05 │ 01 00:11 │ 31 14:59 │ 26 │ 288 │ Proyx (52), chitypo (35), [netcup] Alex W. (31) │ 976 │
│ 2010-06 │ 01 13:41 │ 30 18:59 │ 25 │ 140 │ Proyx (28), Marcoo (13), killerbees19 (12) │ 579 │
│ 2010-07 │ 01 05:03 │ 31 23:49 │ 21 │ 241 │ chitypo (45), Proyx (38), killerbees19 (26) │ 2,029 │
│ 2010-08 │ 01 00:23 │ 31 18:32 │ 27 │ 356 │ Proyx (61), chitypo (49), [netcup] Alex W. (45) │ 1,791 │
│ 2010-09 │ 01 07:31 │ 30 19:29 │ 27 │ 379 │ chitypo (66), [netcup] Alex W. (65), Proyx (59) │ 2,280 │
│ 2010-10 │ 01 11:56 │ 31 20:10 │ 19 │ 259 │ chitypo (62), [netcup] Alex W. (53), Proyx (50) │ 1,563 │
│ 2010-11 │ 01 13:47 │ 30 17:57 │ 23 │ 388 │ chitypo (127), Proyx (111), [netcup] Alex W. (41) │ 752 │
│ 2010-12 │ 01 08:43 │ 31 20:01 │ 30 │ 841 │ Proyx (278), chitypo (265), [netcup] Alex W. (53) │ 1,999 │
│ 2011-01 │ 01 00:23 │ 31 18:52 │ 25 │ 635 │ Proyx (227), chitypo (211), Black~Server (47) │ 974 │
│ 2011-02 │ 01 00:28 │ 28 19:45 │ 19 │ 360 │ chitypo (146), Proyx (128), Guest (21) │ 1,298 │
│ 2011-03 │ 01 02:01 │ 31 23:25 │ 19 │ 479 │ Proyx (180), chitypo (153), [netcup] Alex W. (27) │ 1,035 │
│ 2011-04 │ 01 10:11 │ 30 21:13 │ 17 │ 425 │ chitypo (173), Proyx (159), killerbees19 (25) │ 2,766 │
│ 2011-05 │ 01 09:48 │ 31 20:40 │ 19 │ 593 │ chitypo (222), Proyx (219), [netcup] Alex W. (79) │ 746 │
│ 2011-06 │ 01 13:26 │ 30 21:25 │ 11 │ 468 │ chitypo (191), Proyx (188), [netcup] Alex W. (47) │ 1,502 │
│ 2011-07 │ 01 13:59 │ 31 22:12 │ 14 │ 159 │ Proyx (57), chitypo (49), [netcup] Alex W. (21) │ 738 │
│ 2011-08 │ 01 13:55 │ 31 21:24 │ 15 │ 90 │ [netcup] Alex W. (24), Proyx (17), killerbees19 (14) │ 758 │
│ 2011-09 │ 01 09:34 │ 29 23:13 │ 11 │ 41 │ [netcup] Alex W. (15), Proyx (8), Black~Server (5) │ 892 │
│ 2011-10 │ 06 11:55 │ 25 20:33 │ 7 │ 22 │ [netcup] Alex W. (6), [netcup] Kai S. (4), perryflynn (4) │ 327 │
│ 2011-11 │ 11 11:31 │ 30 15:33 │ 8 │ 25 │ perryflynn (7), Proyx (6), [netcup] Alex W. (6) │ 408 │
│ 2011-12 │ 01 08:01 │ 30 22:37 │ 22 │ 135 │ [netcup] Alex W. (42), Proyx (17), fnkr (11) │ 898 │
│ 2012-01 │ 01 00:09 │ 29 16:28 │ 12 │ 46 │ Proyx (17), fnkr (11), [netcup] Alex W. (4) │ 423 │
│ 2012-02 │ 03 18:51 │ 29 23:19 │ 11 │ 49 │ Dragon (10), fnkr (6), [netcup] Alex W. (6) │ 1,286 │
│ 2012-03 │ 01 17:23 │ 31 14:58 │ 19 │ 103 │ [netcup] Alex W. (18), martin\ (16), Dragon (16) │ 1,281 │
│ 2012-04 │ 01 01:22 │ 30 21:01 │ 14 │ 65 │ martin\ (14), killerbees19 (12), [netcup] Alex W. (12) │ 486 │
│ 2012-05 │ 01 15:14 │ 31 22:34 │ 24 │ 313 │ [netcup] Alex W. (56), perryflynn (51), fnkr (50) │ 1,520 │
│ 2012-06 │ 01 09:42 │ 30 22:25 │ 25 │ 410 │ fnkr (89), [netcup] Alex W. (53), perryflynn (50) │ 1,535 │
│ 2012-07 │ 01 20:58 │ 31 19:29 │ 19 │ 101 │ [netcup] Alex W. (23), killerbees19 (10), martin\ (10) │ 1,336 │
│ 2012-08 │ 01 13:39 │ 31 18:58 │ 17 │ 95 │ Marcoo (28), [netcup] Alex W. (18), perryflynn (9) │ 935 │
│ 2012-09 │ 02 04:29 │ 30 18:16 │ 19 │ 79 │ Marcoo (13), perryflynn (10), [netcup] Alex W. (10) │ 1,473 │
│ 2012-10 │ 01 00:11 │ 31 21:30 │ 19 │ 83 │ killerbees19 (20), [netcup] Alex W. (11), martin\ (8) │ 1,124 │
│ 2012-11 │ 01 13:50 │ 30 23:26 │ 20 │ 105 │ killerbees19 (14), Mainboarder (11), Track1991 (10) │ 1,523 │
│ 2012-12 │ 01 00:04 │ 31 00:41 │ 23 │ 138 │ fnkr (17), Mainboarder (12), [netcup] Alex W. (11) │ 814 │
│ 2013-01 │ 03 00:18 │ 31 22:48 │ 23 │ 92 │ Mainboarder (12), Zurret (10), fnkr (10) │ 1,023 │
│ 2013-02 │ 01 00:04 │ 15 23:21 │ 12 │ 37 │ fnkr (7), Guest (6), Track1991 (4) │ 652 │
│ 2013-03 │ 01 10:25 │ 26 06:46 │ 12 │ 26 │ perryflynn (4), Mainboarder (4), [netcup] Felix P. (3) │ 569 │
│ 2013-04 │ 04 21:15 │ 30 22:38 │ 8 │ 14 │ Guest (3), killerbees19 (3), julian-w (2) │ 770 │
│ 2013-05 │ 01 18:11 │ 27 19:19 │ 20 │ 48 │ Dragon (9), perryflynn (6), Guest (4) │ 1,043 │
│ 2013-06 │ 05 11:02 │ 25 19:16 │ 9 │ 29 │ killerbees19 (7), Marcoo (6), Sheldor (4) │ 2,595 │
│ 2013-07 │ 02 12:21 │ 26 23:43 │ 18 │ 69 │ Real-DD-2 (9), Zurret (7), [netcup] Felix P. (7) │ 865 │
│ 2013-08 │ 10 17:23 │ 29 12:01 │ 18 │ 72 │ perryflynn (12), Guest (9), killerbees19 (8) │ 1,169 │
│ 2013-09 │ 02 01:19 │ 28 12:56 │ 16 │ 44 │ perryflynn (8), Zurret (6), [netcup] Felix P. (4) │ 711 │
│ 2013-10 │ 01 08:38 │ 23 14:11 │ 10 │ 16 │ Schupp (4), perryflynn (3), Marcoo (2) │ 2,195 │
│ 2013-11 │ 05 18:09 │ 30 15:11 │ 10 │ 27 │ killerbees19 (9), Dragon (4), Black~Server (2) │ 980 │
│ 2013-12 │ 06 09:33 │ 30 15:03 │ 25 │ 69 │ Guest (14), Mainboarder (5), dergeberl (5) │ 810 │
│ 2014-01 │ 07 05:34 │ 29 13:00 │ 16 │ 56 │ [netcup] Felix P. (10), dergeberl (10), Zurret (6) │ 806 │
│ 2014-02 │ 10 18:00 │ 28 16:24 │ 11 │ 34 │ ensky (8), dergeberl (8), [netcup] Felix P. (4) │ 909 │
│ 2014-03 │ 03 11:41 │ 31 16:54 │ 18 │ 45 │ Mainboarder (6), perryflynn (6), dergeberl (6) │ 3,028 │
│ 2014-04 │ 01 16:27 │ 28 23:06 │ 17 │ 41 │ perryflynn (8), julian-w (6), Sheldor (4) │ 2,816 │
│ 2014-05 │ 08 16:05 │ 31 22:56 │ 13 │ 30 │ Zurret (8), perryflynn (6), Ringelnatz (3) │ 451 │
│ 2014-06 │ 01 11:43 │ 30 18:01 │ 13 │ 49 │ Mainboarder (8), perryflynn (6), Zurret (6) │ 1,162 │
│ 2014-07 │ 01 08:11 │ 29 07:37 │ 8 │ 12 │ perryflynn (2), xeon (2), julian-w (2) │ 689 │
│ 2014-08 │ 21 19:15 │ 22 16:54 │ 2 │ 2 │ xeon (1), [netcup] Felix P. (1) │ 163 │
│ 2014-09 │ 10 21:50 │ 28 10:28 │ 13 │ 24 │ [netcup] Felix P. (5), RHA (3), twiddern (2) │ 430 │
│ 2014-10 │ 06 08:05 │ 31 23:55 │ 12 │ 30 │ 3xbs (4), [netcup] Felix P. (4), Marcoo (4) │ 764 │
│ 2014-11 │ 01 06:56 │ 28 23:17 │ 15 │ 32 │ perryflynn (5), 3xbs (4), Skulduggery (4) │ 1,597 │
│ 2014-12 │ 01 15:03 │ 31 23:54 │ 27 │ 83 │ [netcup] Felix P. (12), perryflynn (12), Mainboarder (7) │ 1,155 │
│ 2015-01 │ 01 11:04 │ 30 14:24 │ 17 │ 47 │ [netcup] Felix P. (6), Marcoo (6), seppy003 (5) │ 1,257 │
│ 2015-02 │ 02 09:18 │ 27 21:51 │ 22 │ 100 │ perryflynn (16), BlueFreakLP (14), [netcup] Felix P. (13) │ 6,499 │
│ 2015-03 │ 09 11:20 │ 31 14:55 │ 11 │ 28 │ Marcoo (6), perryflynn (6), Skulduggery (5) │ 722 │
│ 2015-04 │ 01 13:16 │ 23 09:32 │ 9 │ 17 │ perryflynn (3), Marcoo (3), killerbees19 (3) │ 778 │
│ 2015-05 │ 03 17:46 │ 24 09:18 │ 13 │ 38 │ perryflynn (8), [netcup] Felix P. (7), Mainboarder (7) │ 3,265 │
│ 2015-06 │ 01 18:50 │ 01 23:18 │ 3 │ 3 │ killerbees19 (1), Dragon (1), Sheldor (1) │ 299 │
│ 2015-07 │ 05 11:59 │ 31 10:09 │ 12 │ 32 │ killerbees19 (9), [netcup] Felix P. (8), perryflynn (4) │ 1,351 │
│ 2015-08 │ 19 00:37 │ 31 18:50 │ 9 │ 39 │ killerbees19 (12), MoritzJ (10), Mainboarder (7) │ 910 │
│ 2015-09 │ 01 02:52 │ 28 20:41 │ 16 │ 39 │ Mainboarder (7), killerbees19 (6), Marcoo (5) │ 1,248 │
│ 2015-10 │ 01 20:19 │ 30 16:26 │ 10 │ 19 │ Marcoo (5), killerbees19 (3), Dragon (3) │ 1,285 │
│ 2015-11 │ 01 18:53 │ 27 15:47 │ 16 │ 40 │ [netcup] Felix P. (10), killerbees19 (8), Sheldor (3) │ 1,958 │
│ 2015-12 │ 07 13:26 │ 31 19:42 │ 16 │ 55 │ schentuu (9), killerbees19 (7), Skulduggery (6) │ 887 │
│ 2016-01 │ 20 08:42 │ 31 12:12 │ 9 │ 14 │ killerbees19 (3), Mainboarder (3), Marcoo (2) │ 2,582 │
│ 2016-02 │ 01 10:04 │ 26 13:11 │ 11 │ 30 │ killerbees19 (9), Sheldor (4), Marcoo (3) │ 1,926 │
│ 2016-03 │ 17 18:58 │ 29 00:17 │ 19 │ 39 │ Skulduggery (5), killerbees19 (4), tldev (4) │ 4,380 │
│ 2016-04 │ 04 13:35 │ 18 10:42 │ 12 │ 24 │ killerbees19 (7), [netcup] Felix P. (4), ThomasChr (2) │ 884 │
│ 2016-05 │ 07 11:48 │ 31 23:10 │ 10 │ 23 │ twiddern (6), [netcup] Felix P. (4), Skulduggery (3) │ 3,715 │
│ 2016-06 │ 01 07:19 │ 30 22:04 │ 31 │ 102 │ [netcup] Felix P. (27), killerbees19 (13), ThomasChr (9) │ 8,473 │
│ 2016-07 │ 01 16:06 │ 29 01:15 │ 16 │ 50 │ perryflynn (9), [netcup] Felix P. (7), killerbees19 (7) │ 961 │
